$712,000
$500,000
$500,000
$580,000
$536,000
$520,000
$245,000
$372,000
Address | Price | Result* | |
---|---|---|---|
7 Kruger St | $620,000 | S | 4 |
20 Stonemasons Wy | N/A | PI | 4 |
21 Woolshed Av | $599,950 | SA | 4 |
16 Jondarvan Dr | $610,000 | Private | 3 |
108 Mernda Village Dr | $685,000 | Private | 4 |
15 Paisley Cr | $530,000 | Private | 3 |
11 Ramez St | $470,000 | Private | 3 |
107 Schotters Rd | $1,000,000 | Private | 4 |
27 Villeroy St | $628,000 | Private | 4 |
12 Parisel Cct | $585,000 | S | 4 |
74 Everton Dr | $745,000 | Private | 3 |
556 Masons Rd | $910,000 | Private | 6 |
11 McCulloch St | $610,000 | Private | 4 |
52 Newington Pde | $700,000 | Private | 4 |
17 Erindale Ri | $560,000 | Private | 4 |
13 Livingston St | $580,000 | Private | 4 |
4 Morwell Wy | $678,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
552 Masons Rd | $886,000 | Private | 4 |
114 Waterview Dr | $517,000 | Private | 3 |
76 Grafton St | $642,000 | SP | 4 |
9/30b Ducal Pky | $350,000 | Private | 2 |
11 Farmington Rd | $610,000 | Private | 3 |
11 Francesca Dr | $785,000 | Private | 4 |
27 Gael Ct | $610,000 | Private | 4 |
552 Masons Rd | $886,000 | Private | 4 |
15 Nissoria Av | $540,000 | Private | 4 |
14 Tarwin Dr | $625,000 | Private | 3 |
72 Waterview Dr | $490,000 | SP | 3 |
36 Harriers St | $644,000 | Private | 4 |
22 Schotters Rd | $1,900,000 | Private | 4 |
5 Wellington St | $525,000 | Private | 4 |
30 Avoca Av | $643,000 | Private | 3 |
51 Breadalbane Av | $650,000 | Private | 4 |
10 Paisley Cr | $600,000 | Private | 4 |
5 Scuffam St | $590,000 | Private | 0 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 8 Croft Street Mernda 3754 | $6,550,000 | house | 4 | 2 | Feb 2020 |
2 | 116 Schotters Road Mernda 3754 | $2,350,000 | house | 4 | 3 | Jul 2020 |
3 | 22 Schotters Road Mernda 3754 | $1,900,000 | house | 4 | 3 | Nov 2020 |
4 | 131 Cravens Road Mernda 3754 | $1,055,500 | house | 4 | 2 | Oct 2020 |
5 | 107 Schotters Road Mernda 3754 | $1,000,000 | house | 4 | 2 | Dec 2020 |
6 | 15 Tangelo Grove Mernda 3754 | $931,000 | house | 5 | 2 | Mar 2020 |
7 | 556 Masons Road Mernda 3754 | $910,000 | house | 6 | 3 | Dec 2020 |
8 | 26 Stradling Rise Mernda 3754 | $910,000 | house | 4 | 2 | Mar 2020 |
9 | 552 Masons Road Mernda 3754 | $886,000 | house | 4 | 2 | Nov 2020 |
10 | 46 Avoca Avenue Mernda 3754 | $881,000 | house | 6 | 3 | Dec 2020 |
27.21 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us