$1,150,000
$1,100,000
$1,305,000
$1,084,000
$1,300,000
$1,345,000
$930,000
$1,752,000
Address | Price | Result* | |
---|---|---|---|
7b Abbin Av | N/A | SP | 4 |
7 Carinya Rd | N/A | PI | 5 |
46 Castlewood St | $1,440,000 | S | 3 |
28 Kennedy St | N/A | S | 3 |
1/76-78 Kennedy St | N/A | VB | 2 |
2/65 Lahona Av | $1,000,000 | SP | 3 |
341a McKinnon Rd | N/A | VB | 4 |
342 McKinnon Rd | $1,752,000 | S | 3 |
2/28 Murrong Av | N/A | SP | 3 |
54 Abbin Av | $1,375,000 | Private | 3 |
2/7 Scanlan St | $490,000 | Private | 2 |
5/16 Argyle St | N/A | S | 2 |
29 Brooks St | $1,177,500 | SP | 3 |
14 Clarence St | $887,000 | SP | 2 |
24b Ellen St | $1,600,000 | PI | 4 |
12A Gray St | $1,180,000 | SP | 3 |
109b Marlborough St | $1,385,000 | S | 4 |
34a Matthews Rd | N/A | PI | 4 |
7 Surrey St | $1,752,000 | S | 5 |
36 Thomasina St | $1,610,000 | S | 3 |
32a Vasey St | N/A | SP | 4 |
47a Wingate St | $1,370,000 | VB | 4 |
2/7 Scanlan St | $490,000 | Private | 2 |
84 Castlewood St | N/A | S | 4 |
9A Glover St | N/A | SP | 4 |
12 Northam Rd | $1,336,000 | S | 3 |
53A Waratah St | N/A | SP | 3 |
776 Centre Rd | $930,000 | Private | 3 |
17 Hinkler Av | $1,380,000 | Private | 3 |
2/19-21 Kershaw St | $770,000 | Private | 2 |
77 Marlborough St | $1,400,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
54 Barrington St | $1,311,000 | S | 2 |
38A Beddoe Av | N/A | PN | 4 |
66 Bellevue Rd | $1,120,000 | S | 4 |
2 Castlewood St | $1,336,000 | S | 3 |
1/19 Gray St | $700,000 | SP | 3 |
5 Havana Ct | N/A | SN | 4 |
1068 North Rd | $999,999 | S | 3 |
29 Brooks St | $1,177,500 | Private | 3 |
2/19-21 Kershaw St | $770,000 | Private | 2 |
5 Millard St | $1,155,000 | Private | 3 |
39B Gladwyn Av | $1,380,000 | S | 4 |
30 Kennedy St | N/A | S | 4 |
39 Kennedy St | N/A | PN | 5 |
14 Leonie Av | $1,150,000 | VB | 3 |
18 Stockdale Av | $1,415,000 | S | 4 |
35A Stockdale Av | N/A | PN | 3 |
1/73 Bignell Rd | $800,000 | Private | 3 |
2 Normdale Rd | $1,660,000 | Private | 5 |
11 Parkmore Rd | $1,415,000 | Private | 4 |
11 Parkmore Rd | $1,415,000 | SP | 4 |
3 Rae St | N/A | SP | 3 |
19a Wolai Av | $1,000,000 | VB | 4 |
8 Edinburgh St | $1,272,500 | Private | 3 |
45 Mawby Rd | $1,420,000 | Private | 4 |
2 Normdale Rd | $1,660,000 | Private | 5 |
11 Parkmore Rd | $1,415,000 | Private | 4 |
7a Abbin Av | N/A | PN | 4 |
96 Brady Rd | N/A | SN | 4 |
8 Edinburgh St | $1,272,500 | S | 3 |
56B Orange St | N/A | PN | 4 |
2/18 Cecil St | $865,000 | Private | 3 |
202/730A Centre Rd | $467,500 | Private | 2 |
Lot 1/134 Mackie Rd | $1,180,000 | Private | 4 |
5 Samuel Ct | $1,300,000 | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 7 Surrey Street Bentleigh East 3165 | $1,752,500 | house | 5 | 3 | Dec 2020 |
2 | 342 Mckinnon Road Bentleigh East 3165 | $1,752,000 | house | 3 | 2 | Dec 2020 |
3 | 5 Vasey Street Bentleigh East 3165 | $1,725,000 | house | 4 | 4 | Jul 2020 |
4 | 2 Normdale Road Bentleigh East 3165 | $1,660,000 | house | 5 | 3 | Nov 2020 |
5 | 64 Mackie Road Bentleigh East 3165 | $1,650,000 | house | 4 | 2 | Oct 2020 |
6 | 24 Leonie Avenue Bentleigh East 3165 | $1,624,000 | house | 4 | 2 | Jan 2020 |
7 | 36 Thomasina Street Bentleigh East 3165 | $1,610,000 | house | 3 | 1 | Dec 2020 |
8 | 66-66a Mackie Road Bentleigh East 3165 | $1,605,000 | house | 5 | 3 | Jul 2020 |
9 | 27 Thomasina Street Bentleigh East 3165 | $1,562,000 | house | 3 | 1 | Apr 2020 |
10 | 17 Box Court Bentleigh East 3165 | $1,550,000 | house | 3 | 2 | Nov 2020 |
14.26 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us