Address | Price | Result* | |
---|---|---|---|
4/43 Maitland St | $650,000 | S | 2 |
4/1679 Malvern Rd | N/A | PN | 2 |
201/1683 Malvern Rd | N/A | SN | 3 |
6 Saxby Rd | N/A | SP | 4 |
1/1 Belmont Av | $895,000 | Private | 2 |
5/45 Carroll Cr | $520,000 | Private | 2 |
93 Glen Iris Rd | $2,450,000 | Private | 4 |
14 Ventich St | $2,015,000 | Private | 4 |
4 Bickleigh St | $2,080,000 | S | 4 |
3/34 Edgar St | N/A | SP | 3 |
94 Glen Iris Rd | N/A | SP | 2 |
8 Howard St | $1,850,000 | VB | 4 |
14 Ventich St | $2,015,000 | S | 4 |
64 Aintree Rd | N/A | S | 4 |
45 Bourne Rd | N/A | SP | 5 |
13 Ferndale Rd | N/A | SN | 4 |
62 Florizel St | $1,760,000 | SP | 3 |
17 Leopold St | N/A | SN | 3 |
3 Rosedale Rd | N/A | SN | 3 |
26 Seaton St | $2,000,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Clonarg St | N/A | SP | 4 |
9 Dillon Gr | N/A | S | 4 |
47 Howard St | $2,800,000 | Private | 3 |
8/1484 Malvern Rd | N/A | PN | 2 |
27 Queens Pde | $1,725,000 | Private | 3 |
4/23 Scott Gr | $1,341,000 | Private | 3 |
57 Brandon St | N/A | SP | 4 |
3 Vernon St | $3,350,000 | S | 5 |
5 Vernon St | $2,500,000 | VB | 4 |
12 Vincent St | $3,840,000 | S | 4 |
1/16-18 Essex St | $790,000 | S | 2 |
9 Grandview Av | $1,916,000 | S | 4 |
46A Park Rd | $1,320,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 24 Scott Grove Glen Iris 3146 | $4,650,000 | house | 4 | 3 | Jul 2020 |
2 | 12 Vincent Street Glen Iris 3146 | $3,840,000 | house | 4 | 2 | Nov 2020 |
3 | 36 Howard Street Glen Iris 3146 | $3,800,000 | house | 4 | 3 | May 2020 |
4 | 3 Vernon Street Glen Iris 3146 | $3,350,000 | house | 5 | 5 | Nov 2020 |
5 | 36 Erica Avenue Glen Iris 3146 | $2,805,000 | house | 4 | 2 | Feb 2020 |
6 | 47 Howard Street Glen Iris 3146 | $2,800,000 | house | 3 | 3 | Nov 2020 |
7 | 53A Maitland Street Glen Iris 3146 | $2,680,000 | house | 4 | 2 | Feb 2020 |
8 | 30 Staughton Road Glen Iris 3146 | $2,667,000 | house | 5 | 5 | Jul 2020 |
9 | 53 Valley Parade Glen Iris 3146 | $2,500,000 | house | 5 | 3 | Oct 2020 |
10 | 93 Glen Iris Road Glen Iris 3146 | $2,450,000 | house | 4 | 3 | Dec 2020 |
9.74 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us