$1,606,000
$650,000
$1,535,000
$1,819,000
$1,129,000
$725,000
$1,420,000
$1,200,000
$1,780,000
$450,000
$1,385,000
Address | Price | Result* | |
---|---|---|---|
68 Church Rd | $1,535,000 | S | 4 |
14 Hampshire Rd | $1,470,000 | S | 5 |
8 Paul St | $1,606,000 | S | 4 |
35 Wetherby Rd | $1,129,000 | S | 4 |
21/9-13 Wetherby Rd | N/A | SA | 1 |
74 Winters Wy | N/A | SN | 4 |
7/6 Saxon St | $1,330,000 | Private | 4 |
33 Tullamore Av | $2,480,000 | Private | 6 |
30 Marianne Wy | $985,000 | PI | 3 |
19 Roseland Gr | $2,184,000 | S | 5 |
209/642 Doncaster Rd | $575,000 | Private | 2 |
511/642-654 Doncaster Rd | $420,000 | Private | 1 |
9 Lauer St | $1,502,000 | Private | 4 |
1/316 Manningham Rd | $640,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
36a Bordeaux St | N/A | PN | 4 |
5 Eden Ct | N/A | S | 4 |
1 Edith Ct | $1,370,000 | S | 3 |
4/751 Elgar Rd | $721,000 | S | 2 |
20 Larkspur Av | $1,349,000 | S | 3 |
56 Members Dr | $1,310,000 | S | 4 |
2/13 Pettys La | N/A | SP | 4 |
8a Soderlund Dr | $1,600,000 | VB | 4 |
101/88 Tram Rd | N/A | SP | 2 |
2/14 Frederick St | $822,500 | Private | 2 |
102/11 Goodson St | $485,000 | Private | 2 |
9 Lauer St | $1,502,000 | Private | 4 |
32 Baird St S | $2,010,000 | S | 4 |
3 Howard Ct | $1,372,000 | S | 4 |
33 Windella Qd | $1,340,000 | S | 4 |
25-27 Church Rd | $1,695,000 | Private | 4 |
23/765-767 Doncaster Rd | $570,000 | Private | 2 |
2/790 Elgar Rd | $407,500 | Private | 1 |
3/9 Ernst St | $968,000 | Private | 3 |
7/46 Somerville St | $995,000 | Private | 4 |
44 Stanton St | $1,030,000 | Private | 4 |
211/91-93 Tram Rd | $408,888 | Private | 1 |
112/160 Williamsons Rd | $390,000 | Private | 1 |
1/9 Citrus Ct | $850,000 | PI | 3 |
58 Clay Dr | $1,350,000 | S | 4 |
1C Henry St | N/A | PI | 2 |
2/33 Highview Dr | N/A | SP | 4 |
44 Margot Av | $1,420,000 | S | 3 |
9 Phar Lap Dr | $1,293,000 | S | 4 |
51 Wilsons Rd | N/A | SN | 3 |
411/18 Berkeley St | $550,000 | Private | 2 |
7/46 Somerville St | $995,000 | Private | 4 |
920/642-654 Doncaster Rd | $615,000 | Private | 2 |
2/6 Firth St | $610,000 | Private | 2 |
4/38 Westfield Dr | $435,000 | Private | 1 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 33 Tullamore Avenue Doncaster 3108 | $2,480,000 | house | 6 | 4 | Apr 2021 |
2 | 5 Eden Court Doncaster 3108 | $2,421,000 | house | 4 | 3 | Mar 2021 |
3 | 42 Burgundy Drive Doncaster 3108 | $2,390,000 | house | 5 | 5 | Apr 2020 |
4 | 1 Madeira Court Doncaster 3108 | $2,328,000 | house | 5 | 5 | Jan 2021 |
5 | 19 Roseland Grove Doncaster 3108 | $2,184,000 | house | 5 | 5 | Apr 2021 |
6 | 32 Baird Street South Doncaster 3108 | $2,010,000 | house | 4 | 2 | Mar 2021 |
7 | 28 Frederick Street Doncaster 3108 | $2,000,000 | house | 4 | 2 | Feb 2021 |
8 | 3 Westfield Drive Doncaster 3108 | $1,980,000 | house | 4 | 2 | Jun 2020 |
9 | 4 Winbrook Court Doncaster 3108 | $1,910,000 | house | 4 | 2 | Feb 2021 |
10 | 3 Stables Circuit Doncaster 3108 | $1,870,000 | house | 5 | 3 | Dec 2020 |
14.53 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us