$661,000
$405,000
$750,000
$620,000
$580,000
Address | Price | Result* | |
---|---|---|---|
12 Pribislaw Cr | $640,000 | S | 4 |
26B Redding Ri | $412,000 | S | 2 |
17 Urban Dr | $628,000 | S | 4 |
7 Bawker Pl | $607,000 | Private | 4 |
19 Pribislaw Cr | $735,000 | Private | 5 |
7 Starlight Gdns | $560,000 | Private | 3 |
13 Gottloh St | $426,000 | S | 3 |
4/83 Rufus St | $467,000 | S | 3 |
30 Bail St | $715,000 | Private | 4 |
115 Peppercorn Pde | $640,000 | Private | 3 |
19 Pribislaw Cr | $735,000 | Private | 5 |
11 Gibbons Dr | $720,000 | S | 3 |
860 High St | $562,000 | S | 3 |
30 Bail St | $715,000 | Private | 4 |
13 Barnard Ct | $880,000 | Private | 5 |
20 Claremont Pl | $1,100,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
13 Genesis Dr | $520,000 | SP | 3 |
4 Greenglade Ct | $558,500 | S | 3 |
11 Aldergate Ct | $555,000 | Private | 3 |
17 Castlemaine La | $840,000 | Private | 4 |
27 Hammond Dr | $525,000 | Private | 3 |
41 Ilani St | $725,000 | Private | 4 |
21 Kinlora Av | $577,000 | Private | 3 |
4 Stow Cl | $630,000 | Private | 4 |
6 Arsenal Ct | N/A | S | 3 |
19 Genesis Dr | N/A | W | 3 |
2/25 Edith St | $386,000 | Private | 2 |
13 Nolan Dr | $554,500 | Private | 4 |
8 Randwick Ct | $540,000 | Private | 3 |
20 Dressage Pl | $560,000 | SP | 3 |
7 Starlight Gdns | N/A | VB | 3 |
11 Camouflage Dr | $545,000 | Private | 3 |
208/78 Epping Rd | $327,500 | Private | 2 |
2/351 Findon Rd | $325,000 | Private | 1 |
65 Northumberland Dr | $565,000 | Private | 3 |
6 Rubicon Pl | $697,500 | Private | 5 |
6 St Leger Pl | $638,000 | Private | 4 |
3 Aldergate Ct | $715,000 | S | 3 |
5 Teschke Wk | $607,500 | S | 3 |
6 Feldgrau Ri | $725,000 | Private | 4 |
5 Pentland Dr | $592,500 | Private | 3 |
55 Peppercorn Pde | $565,000 | Private | 3 |
6 Rubicon Pl | $697,500 | Private | 5 |
1/23 Rufus St | $437,500 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 42 Findon Road Epping 3076 | $2,775,000 | house | 4 | 3 | Mar 2020 |
2 | 13-15 Paul Crescent Epping 3076 | $1,267,000 | house | 5 | 2 | Feb 2020 |
3 | 20 Claremont Place Epping 3076 | $1,100,000 | house | 5 | 3 | Nov 2020 |
4 | 35 Great Brome Avenue Epping 3076 | $955,500 | house | 4 | 3 | Mar 2020 |
5 | 40 Vilcins Views Epping 3076 | $941,250 | house | 5 | 5 | Feb 2020 |
6 | 6 Coldstream Avenue Epping 3076 | $910,000 | house | 4 | 2 | Jun 2020 |
7 | 3 Vilcins Views Epping 3076 | $885,000 | house | 4 | 2 | Dec 2020 |
8 | 13 Barnard Court Epping 3076 | $880,000 | house | 5 | 3 | Nov 2020 |
9 | 12 Mallee Court Epping 3076 | $850,000 | house | 6 | 4 | Oct 2020 |
10 | 44 McCabe Drive Epping 3076 | $845,000 | house | 4 | 2 | Dec 2020 |
19.03 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us