$667,000
$1,650,000
$680,000
$393,000
$1,770,000
$1,980,000
$1,009,000
$469,000
$689,000
Address | Price | Result* | |
---|---|---|---|
124/1-9 Beavers Rd | $680,000 | SP | 2 |
10/22 French Av | $1,009,000 | SP | 3 |
22/341 Heidelberg Rd | N/A | SP | 1 |
212/332 High St | $469,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
148 Bastings St | $1,450,000 | S | 3 |
4/34 Boothby St | $680,000 | VB | 2 |
18/203 Clarke St | $685,000 | S | 2 |
447 Clarke St | $1,325,000 | S | 2 |
20 Dennis St | $1,265,000 | S | 2 |
1/3 Elm St | $890,000 | SP | 3 |
307/405 High St | $752,000 | S | 2 |
19 Howitt St | $2,090,000 | S | 3 |
9 Prospect Gr | N/A | S | 4 |
3/7 Simpson St | $520,000 | VB | 2 |
89 Westgarth St | $1,800,000 | S | 4 |
54A Arthurton Rd | $1,420,000 | S | 4 |
203/1-9 Beavers Rd | N/A | W | 1 |
4/138 Darebin Rd | $710,000 | SP | 2 |
16 Hartley St | N/A | SN | 2 |
20 McCracken Av | $2,452,000 | S | 3 |
38 Simpson St | $1,700,000 | S | 3 |
100 Thomson St | $1,725,000 | SP | 3 |
63 Union St | N/A | SN | 3 |
16/26-36 High St | $997,500 | Private | 3 |
95 Jenkins St | $1,650,000 | Private | 3 |
202/26-38 Merri Pde | $605,000 | Private | 2 |
153 Separation St | $2,020,000 | Private | 4 |
14/43-47 Simpson St | $1,271,410 | Private | 3 |
193 Victoria Rd | $1,450,000 | Private | 3 |
172 Bastings St | $2,700,000 | S | 4 |
1/75 Gadd St | $933,000 | SP | 3 |
2 Hartley St | $1,464,500 | S | 2 |
23 Hawthorn Rd | N/A | S | 4 |
2/247 Heidelberg Rd | $255,000 | S | 1 |
4/26 Wilmoth St | $470,000 | S | 2 |
14/43-47 Simpson St | $1,271,410 | Private | 3 |
4/136 St Georges Rd | $461,000 | Private | 1 |
193 Victoria Rd | $1,450,000 | Private | 3 |
3/6 Green St | $645,000 | S | 2 |
212/332 High St | N/A | PI | 2 |
106/2b Dennis St | $632,500 | Private | 2 |
12/291-297 Heidelberg Rd | $563,000 | Private | 2 |
4/136 St Georges Rd | $461,000 | Private | 1 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 215 Clarke Street Northcote 3070 | $3,600,000 | house | 5 | 3 | May 2020 |
2 | 123 Clarke Street Northcote 3070 | $3,500,000 | house | 5 | 3 | Mar 2021 |
3 | 9 Prospect Grove Northcote 3070 | $3,160,000 | house | 4 | 3 | Mar 2021 |
4 | 89 Thomson Street Northcote 3070 | $3,100,000 | house | 5 | 3 | May 2020 |
5 | 227 Bastings Street Northcote 3070 | $2,870,000 | house | 5 | 3 | Feb 2021 |
6 | 172 Bastings Street Northcote 3070 | $2,700,000 | house | 4 | 2 | Mar 2021 |
7 | 25 McCracken Avenue Northcote 3070 | $2,565,000 | house | 4 | 2 | Apr 2020 |
8 | 20 Mccracken Avenue Northcote 3070 | $2,452,000 | house | 3 | 1 | Mar 2021 |
9 | 9 Henry Street Northcote 3070 | $2,440,000 | house | 4 | 3 | Mar 2021 |
10 | 16 Sumner Avenue Northcote 3070 | $2,435,000 | house | 5 | 2 | May 2020 |
5.85 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us