$430,000
$490,000
$775,000
$365,000
$790,000
$610,000
$840,000
$640,000
$690,000
Address | Price | Result* | |
---|---|---|---|
21 Amira Rd | $531,000 | S | 3 |
2/29 Elgin Rd | $530,000 | SP | 3 |
18 Mossgiel Av | $1,255,000 | S | 5 |
86 Clare Bvd | $910,000 | Private | 4 |
4 Edara Cct | $801,000 | Private | 5 |
4 Elphinstone Bvd | $1,950,000 | Private | 5 |
3/21 Norcal Ct | $607,500 | Private | 3 |
17 Regalla Dr | $640,000 | Private | 3 |
23 Avisha Wy | $715,000 | S | 4 |
32 Carat St | $1,125,000 | S | 4 |
13 Muirhead Ct | $1,560,000 | SP | 6 |
51 Perugia Av | $663,000 | S | 3 |
28 Rappel St | $627,000 | SP | 3 |
2 Saffron St | N/A | SP | 4 |
27 Adderley Dr | $840,000 | Private | 4 |
4 Elphinstone Bvd | $1,950,000 | Private | 5 |
92 Kirkham Dr | $765,000 | Private | 4 |
685 Somerton Rd | $2,350,000 | Private | 3 |
1 Haddington Cr | $1,195,000 | S | 5 |
28 Compass Dr | $695,000 | Private | 4 |
2103 Control St | $651,525 | Private | 4 |
92 Kirkham Dr | $765,000 | Private | 4 |
26 Piccadilly Ct | $937,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
26 Piccadilly Ct | $937,000 | Private | 5 |
32 Motherwell Av | $883,000 | SP | 4 |
41 Candy Rd | $681,000 | Private | 4 |
24 Darmain Dr | $710,000 | Private | 4 |
8 Carat St | $810,000 | S | 4 |
93 Kirkham Dr | N/A | PI | 5 |
14 McGuire Ct | $875,000 | S | 5 |
10 Burnley Ct | $650,000 | Private | 4 |
41 Candy Rd | $681,000 | Private | 4 |
85 Frontier Av | $900,000 | Private | 4 |
12 Berwick Pl | N/A | SP | 4 |
3 Boswell Ct | $1,185,000 | S | 4 |
24 Darmain Dr | N/A | PI | 4 |
124 Greenvale Dr | $955,000 | Private | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 685 Somerton Road Greenvale 3059 | $2,350,000 | house | 3 | 1 | Dec 2020 |
2 | 4 Elphinstone Boulevard Greenvale 3059 | $1,950,000 | house | 5 | 4 | Nov 2020 |
3 | 12 Dumfries Terrace Greenvale 3059 | $1,830,000 | house | 4 | 3 | Oct 2020 |
4 | 24 Elphinstone Blvd Greenvale 3059 | $1,700,000 | house | 5 | 4 | Jun 2020 |
5 | 24 Elphinstone Boulevard Greenvale 3059 | $1,700,000 | house | 5 | 4 | Jun 2020 |
6 | 5 Lamark Court Greenvale 3059 | $1,700,000 | house | 4 | 3 | Jun 2020 |
7 | 8 Murray Court Greenvale 3059 | $1,650,000 | house | 5 | 3 | Feb 2020 |
8 | 13 Muirhead Court Greenvale 3059 | $1,560,000 | house | 6 | 5 | Dec 2020 |
9 | 27A Inverness Mews Greenvale 3059 | $1,330,000 | house | 5 | 3 | Sep 2020 |
10 | 17 Marquee Circuit Greenvale 3059 | $1,280,000 | house | 4 | 4 | Mar 2020 |
20.58 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us