$517,000
$905,000
$635,000
$415,000
$1,000,000
$399,999
$535,000
$566,000
$775,000
$949,000
$886,000
Address | Price | Result* | |
---|---|---|---|
4 Brett St | $810,500 | S | 2 |
216/1 Dods St | N/A | S | 2 |
38 Donald St | $1,120,000 | S | 3 |
181 Edward St | $1,755,000 | S | 3 |
16 Ford St | $1,330,000 | S | 3 |
4/131 Glenlyon Rd | $562,500 | SP | 2 |
24 Macfarland St | $1,015,000 | S | 2 |
11 Staley St | $1,335,000 | S | 3 |
33/174-176 Victoria St | N/A | SP | 2 |
34 Victoria Gr | $1,078,000 | S | 2 |
168 Albert St | $895,000 | S | 2 |
8 Allan St | N/A | S | 4 |
32 Barrow St | $850,000 | S | 2 |
19/97 Brickworks Dr | $570,000 | SP | 2 |
284 Brunswick Rd | N/A | S | 3 |
9/10 Charles St | $700,000 | VB | 2 |
33 Macfarland St | $1,530,000 | SP | 4 |
78 Mitchell St | $1,515,000 | SP | 3 |
312 Brunswick Rd | $1,400,000 | Private | 4 |
107/80 Dawson St | $578,000 | Private | 2 |
8/55C De Carle St | $490,000 | Private | 2 |
8/337-341 Sydney Rd | $555,000 | Private | 2 |
103/1 Dods St | $620,000 | VB | 1 |
5 Goodman St | $1,325,000 | SP | 2 |
2/4 Mitchell St | $665,000 | SP | 2 |
18 Nash St | $1,030,000 | S | 2 |
4/23 Mitchell St | $650,000 | Private | 2 |
15/841 Park St | $378,000 | Private | 1 |
8/337-341 Sydney Rd | $555,000 | Private | 2 |
207/800 Sydney Rd | $452,000 | Private | 2 |
50a Thistle St | $1,365,000 | Private | 4 |
69/108-124 Union St | $495,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
157 Albion St | $895,000 | S | 2 |
154 Hope St | N/A | W | 4 |
3 Louisa St | $1,907,000 | SP | 4 |
4 Millward St | N/A | PN | 4 |
15/841 Park St | $370,000 | PI | 1 |
14 Rose St | $1,051,000 | S | 2 |
10/178-180 Victoria St | $530,000 | S | 2 |
30 Bishop St | $1,088,000 | Private | 2 |
10 Evans St | $1,065,000 | Private | 2 |
95 Glenlyon Rd | $940,000 | Private | 2 |
15 Ford St | $955,000 | S | 3 |
6 Ivy St | $1,426,000 | SP | 3 |
32 Minnie St | $912,000 | S | 2 |
4/87 Stewart St | $865,000 | SP | 3 |
40 Wilson St | $1,342,000 | S | 3 |
10 Evans St | $1,065,000 | Private | 2 |
10/1 Heller St | $1,940,000 | Private | 4 |
8/116 Albert St | $490,000 | S | 1 |
145A Albion St | $875,000 | SP | 2 |
7/99 Brickworks Dr | N/A | SP | 2 |
3/1 Davison St | N/A | SN | 3 |
33 Hanover St | $950,000 | S | 2 |
10a Lanark St | N/A | SN | 4 |
5 Richardson St | $920,000 | S | 2 |
123 Union St | $1,180,000 | S | 3 |
7/829 Park St | $250,000 | Private | 0 |
6/1 Sydney Rd | $255,000 | Private | 0 |
1/171-181 Albert St | $540,000 | S | 2 |
2/13 Burchett St | $943,000 | S | 2 |
28 Denman St | N/A | S | 4 |
6/1 Sydney Rd | $255,000 | Private | 0 |
602/300 Victoria St | $530,000 | Private | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 32 Denman Street Brunswick 3056 | $2,110,000 | house | 5 | 3 | May 2020 |
2 | 9 Marks Street Brunswick 3056 | $1,920,000 | house | 3 | 2 | Feb 2020 |
3 | 3 Louisa Street Brunswick 3056 | $1,907,000 | house | 4 | 2 | Nov 2020 |
4 | 20 Denman Street Brunswick 3056 | $1,875,000 | house | 4 | 2 | Oct 2020 |
5 | 27 Overend Street Brunswick 3056 | $1,855,000 | house | 5 | 3 | Mar 2020 |
6 | 181 Edward Street Brunswick 3056 | $1,755,000 | house | 3 | 1 | Dec 2020 |
7 | 79 Davies Street Brunswick 3056 | $1,620,000 | house | 3 | 2 | May 2020 |
8 | 17 Gray Street Brunswick 3056 | $1,580,000 | house | 3 | 1 | Feb 2020 |
9 | 36 Union Street Brunswick 3056 | $1,575,000 | house | 3 | 1 | Dec 2020 |
10 | 33 MacFarland Street Brunswick 3056 | $1,530,000 | house | 4 | 1 | Dec 2020 |
5.18 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us