$528,000
$725,000
$530,000
$565,000
$640,000
$450,000
$1,420,000
$270,000
$508,000
Address | Price | Result* | |
---|---|---|---|
8/77 Coventry St | N/A | SP | 2 |
97/88 Kavanagh St | $625,000 | SP | 2 |
3104/241-243 City Rd | $565,100 | Private | 2 |
1612/33 City Rd | $385,000 | Private | 1 |
111/100 Kavanagh St | $775,000 | Private | 3 |
97/88 Kavanagh St | $625,000 | Private | 2 |
710/63 Whiteman St | $695,000 | Private | 2 |
22/83 Whiteman St | $680,000 | Private | 3 |
2/185 City Rd | $540,000 | SP | 2 |
2103/14 Kavanagh St | $900,000 | VB | 3 |
8607/70 Southbank Bvd | N/A | VB | 3 |
3306/250 City Rd | $428,000 | Private | 2 |
908/118 Kavanagh St | $587,000 | Private | 2 |
1502/9 Power St | $725,200 | Private | 2 |
99/120 Sturt St | $680,000 | Private | 2 |
27/8 Wells St | $660,000 | Private | 2 |
2603/63 Whiteman St | $725,000 | Private | 3 |
182/99 Whiteman St | $805,000 | Private | 3 |
413/221 Sturt St | $570,000 | VB | 2 |
101/39 Coventry St | $470,000 | Private | 2 |
1502/9 Power St | $725,200 | Private | 2 |
79/88 Southbank Bvd | $530,000 | Private | 2 |
99/120 Sturt St | $680,000 | Private | 2 |
416/152 Sturt St | $715,000 | Private | 2 |
809/152 Sturt St | $560,000 | Private | 2 |
27/8 Wells St | $660,000 | Private | 2 |
1600/63 Whiteman St | $475,000 | Private | 1 |
2603/63 Whiteman St | $725,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
242/183 City Rd | $580,000 | Private | 2 |
101/39 Coventry St | $470,000 | Private | 2 |
513/65 Coventry St | $275,000 | Private | 1 |
296/88 Kavanagh St | $526,000 | Private | 2 |
76/88 Kavanagh St | $491,000 | Private | 2 |
67/28-32 Southgate Av | $555,000 | Private | 2 |
86/120 Sturt St | $665,000 | Private | 2 |
1600/63 Whiteman St | $475,000 | Private | 1 |
39/79 Whiteman St | $595,000 | Private | 2 |
2703w/42-48 Balston St | $307,000 | Private | 1 |
222/183 City Rd | $523,000 | Private | 2 |
1707/22 Dorcas St | $518,000 | Private | 2 |
1409/118 Kavanagh St | $510,000 | Private | 2 |
296/88 Kavanagh St | $526,000 | Private | 2 |
76/88 Kavanagh St | $491,000 | Private | 2 |
4202/7 Riverside Qy | $1,265,000 | Private | 3 |
2104/63 Whiteman St | $370,000 | Private | 1 |
2507/180 City Rd | $430,000 | Private | 1 |
321/183 City Rd | $870,000 | Private | 3 |
1117/39 Coventry St | $390,000 | Private | 2 |
4/2 Moore St | $698,000 | Private | 3 |
187/173 City Rd | $535,000 | Private | 2 |
2507/180 City Rd | $430,000 | Private | 1 |
1117/39 Coventry St | $390,000 | Private | 2 |
1303/65 Coventry St | $400,000 | Private | 1 |
421/65 Coventry St | $635,000 | Private | 2 |
143/22 Kavanagh St | $590,000 | Private | 2 |
235/88 Kavanagh St | $865,000 | Private | 3 |
4/2 Moore St | $698,000 | Private | 3 |
1303/152 Sturt St | $608,000 | Private | 2 |
505/152 Sturt St | $370,000 | Private | 1 |
1.04 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us