$665,000
$567,000
$470,000
$800,000
$516,000
$445,000
$410,000
$469,000
$541,000
Address | Price | Result* | |
---|---|---|---|
22A Reynolds Road | $221,000 | Private | 0 |
6/25 Penna Road | $420,000 | Private | 2 |
23 Sweetwater Road | $218,000 | Private | 0 |
24 Reynolds Road | $431,000 | Private | 3 |
4 Sandpiper Drive | $535,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 47 Midway Point Esplanade Midway Point 7171 | $800,000 | house | 4 | 2 | Jan 2021 |
2 | 47 Esplanade Midway Point 7171 | $700,000 | house | 4 | 2 | May 2020 |
3 | 65 Reynolds Road Midway Point 7171 | $675,000 | house | 4 | 2 | Aug 2020 |
4 | 32 Mckinly Street Midway Point 7171 | $665,000 | house | 5 | 2 | Jan 2021 |
5 | 1 Suncrest Street Midway Point 7171 | $660,000 | house | 3 | 2 | Oct 2020 |
6 | 30 Barilla Court Midway Point 7171 | $610,000 | house | 4 | 2 | Aug 2020 |
7 | 27 Kirabati Road Midway Point 7171 | $605,000 | house | 3 | 2 | Mar 2020 |
8 | 6 Barilla Court Midway Point 7171 | $595,000 | house | 3 | 2 | Oct 2020 |
9 | 69 Penna Road Midway Point 7171 | $595,000 | house | 5 | 2 | Nov 2020 |
10 | 16 Higson Street Midway Point 7171 | $590,000 | house | 3 | 2 | Oct 2020 |
19.12 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us