$370,000
$470,100
$461,000
$400,000
$330,000
$350,000
$405,000
$435,000
$370,000
$633,500
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 32 Sadri Court New Norfolk 7140 | $656,000 | house | 4 | 2 | Feb 2021 |
2 | 12 Richmond Street New Norfolk 7140 | $633,500 | house | 7 | 2 | Mar 2021 |
3 | 99 Glebe Road New Norfolk 7140 | $577,000 | house | 3 | 2 | Jul 2020 |
4 | 12 Carter Court New Norfolk 7140 | $555,555 | house | 3 | 2 | Nov 2020 |
5 | 101 Glebe Road New Norfolk 7140 | $552,000 | house | 4 | 2 | May 2020 |
6 | 19 Gateway Drive New Norfolk 7140 | $520,000 | house | 3 | 2 | Jan 2021 |
7 | 32 Poulters Road New Norfolk 7140 | $515,000 | house | 4 | 2 | Feb 2021 |
8 | 9 Carter Court New Norfolk 7140 | $495,000 | house | 3 | 2 | Jul 2020 |
9 | 21 Quarry Street New Norfolk 7140 | $475,000 | house | 3 | 2 | Jan 2021 |
10 | 104 Derwent Terrace New Norfolk 7140 | $470,100 | house | 3 | 1 | Apr 2021 |
24.01 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us