$435,000
$345,000
$358,000
$610,000
$790,000
$458,000
$330,000
$580,000
$505,000
$240,000
$420,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 180 Scotts Road Geeveston 7116 | $920,000 | house | 4 | 2 | Sep 2020 |
2 | 5234 Huon Highway Geeveston 7116 | $790,000 | house | 4 | 1 | Feb 2021 |
3 | 91 Kermandie River Road Geeveston 7116 | $750,000 | house | 3 | 2 | Apr 2020 |
4 | 179 Donnellys Road Geeveston 7116 | $610,000 | house | 5 | 2 | Feb 2021 |
5 | 4933 Huon Highway Geeveston 7116 | $580,000 | house | 3 | 1 | Jan 2021 |
6 | 4695 Huon Highway Geeveston 7116 | $560,000 | house | 3 | 1 | Mar 2020 |
7 | 9 Fords Road Geeveston 7116 | $517,500 | house | 4 | 2 | Jun 2020 |
8 | 56 Scotts Road Geeveston 7116 | $515,000 | house | 3 | 1 | Apr 2020 |
9 | 15 Kent Street Geeveston 7116 | $505,000 | house | 3 | 2 | Jan 2021 |
10 | 13 Fords Road Geeveston 7116 | $477,000 | house | 3 | 1 | Nov 2020 |
44.95 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us