$431,000
$530,000
$595,000
$596,000
$798,500
$715,000
Address | Price | Result* | |
---|---|---|---|
1/14 Suncoast Drive | $420,000 | Private | 2 |
2 Bluebush Crescent | $952,000 | Private | 4 |
137 Roslyn Avenue | $643,000 | Private | 3 |
1/1 Powell Road | $401,000 | Private | 2 |
19 Suncoast Drive | N/A | Private | 0 |
1/233 Roslyn Avenue | $515,000 | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 59 Suncoast Drive Blackmans Bay 7052 | $1,400,000 | house | 4 | 3 | Mar 2020 |
2 | 2 Mirramar Parkway Blackmans Bay 7052 | $1,150,000 | house | 4 | 3 | Nov 2020 |
3 | 84 Burwood Drive Blackmans Bay 7052 | $1,125,000 | house | 4 | 2 | Mar 2020 |
4 | 35-37 Gourlay Street Blackmans Bay 7052 | $1,050,000 | house | 4 | 2 | Jul 2020 |
5 | 21 Sandra Drive Blackmans Bay 7052 | $962,000 | house | 4 | 3 | Nov 2020 |
6 | 2 Bluebush Crescent Blackmans Bay 7052 | $952,000 | house | 4 | 2 | Aug 2020 |
7 | 18 Tingira Road Blackmans Bay 7052 | $950,000 | house | 4 | 3 | Dec 2020 |
8 | 36 Ocean Esplanade Blackmans Bay 7052 | $950,000 | house | 2 | 2 | Jun 2020 |
9 | 92 Tingira Road Blackmans Bay 7052 | $925,000 | house | 4 | 2 | Feb 2020 |
10 | 21 Cicero Court Blackmans Bay 7052 | $875,000 | house | 4 | 2 | Jun 2020 |
13.42 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us