$440,000
$680,000
$265,000
$255,000
$540,000
$255,000
$250,000
$265,000
$260,000
Address | Price | Result* | |
---|---|---|---|
3 Liam Drive | N/A | Private | 4 |
10 Redwood Road | N/A | Private | 3 |
2 Keith Street | $530,500 | Private | 3 |
Lot 4 Pardalote Parade | $750,000 | Private | 4 |
31 Lewan Avenue | N/A | Private | 0 |
19 Lewan Avenue | $503,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 4 Cottage Road Kingston 7050 | $927,000 | house | 4 | 2 | Dec 2020 |
2 | 8 Adelie Place Kingston 7050 | $862,000 | house | 4 | 2 | Sep 2020 |
3 | 25 Apolline Drive Kingston 7050 | $855,000 | house | 4 | 2 | Nov 2020 |
4 | 1 Raft Court Kingston 7050 | $850,000 | house | 5 | 3 | Feb 2020 |
5 | 21 Willowbend Road Kingston 7050 | $820,000 | house | 5 | 3 | Feb 2020 |
6 | Lot 8 Pardalote Parade Kingston 7050 | $795,000 | house | 4 | 2 | Oct 2020 |
7 | 24 Corlacus Drive Kingston 7050 | $780,000 | house | 5 | 2 | Sep 2020 |
8 | 15 Reeves Crescent Kingston 7050 | $780,000 | house | 4 | 2 | Mar 2020 |
9 | 5 Tetratheca Drive Kingston 7050 | $777,000 | house | 4 | 2 | Sep 2020 |
10 | Lot 6 Pardalote Parade Kingston 7050 | $775,000 | house | 4 | 2 | Oct 2020 |
10.49 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us