$850,000
$750,000
$590,000
$760,000
$1,155,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 80 Hackford Drive Kingston 7050 | $1,155,000 | house | 4 | 2 | Apr 2021 |
2 | 16 Carnation Terrace Kingston 7050 | $1,150,000 | house | 5 | 2 | Jan 2021 |
3 | 10 Panoramic Drive Kingston 7050 | $1,042,500 | house | 4 | 2 | Mar 2021 |
4 | 25 Hinman Drive Kingston 7050 | $1,020,000 | house | 5 | 2 | Feb 2021 |
5 | 4 Cottage Road Kingston 7050 | $927,000 | house | 4 | 2 | Dec 2020 |
6 | 13 Carnation Terrace Kingston 7050 | $886,100 | house | 4 | 3 | Jan 2021 |
7 | 8 Adelie Place Kingston 7050 | $862,000 | house | 4 | 2 | Sep 2020 |
8 | 25 Apolline Drive Kingston 7050 | $855,000 | house | 4 | 2 | Nov 2020 |
9 | Lot 9 Pardalote Parade Kingston 7050 | $850,000 | house | 4 | 2 | Apr 2021 |
10 | 14 O'Connor Drive Kingston 7050 | $848,000 | house | 4 | 2 | Feb 2021 |
10.49 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us