$365,000
$210,000
$128,000
$128,000
$600,000
$240,000
$261,000
$260,000
$328,000
Address | Price | Result* | |
---|---|---|---|
28 Taylor Crescent | $290,000 | Private | 2 |
58 Serenity Drive | $280,000 | Private | 0 |
25 Thompson Crescent | $302,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 9 Serenity Drive Bridgewater 7030 | $670,000 | house | 4 | 2 | Oct 2020 |
2 | 5 Samuel Street Bridgewater 7030 | $600,000 | house | 4 | 2 | Dec 2020 |
3 | 14-16 Barton Crescent Bridgewater 7030 | $445,000 | house | 4 | 2 | Oct 2020 |
4 | 15 Samuel Street Bridgewater 7030 | $438,000 | house | 3 | 1 | Sep 2020 |
5 | 50 Cobbs Hill Road Bridgewater 7030 | $420,000 | house | 3 | 2 | Jul 2020 |
6 | 19 Eddington Street Bridgewater 7030 | $420,000 | house | 3 | 1 | Nov 2020 |
7 | 13 Riverside Drive Bridgewater 7030 | $400,000 | house | 4 | 1 | May 2020 |
8 | 36 Gunn Street Bridgewater 7030 | $380,000 | house | 3 | 2 | Aug 2020 |
9 | 42 Scott Road Bridgewater 7030 | $370,000 | house | 3 | 1 | Nov 2020 |
10 | 12 Albion Road Bridgewater 7030 | $365,000 | house | 3 | 2 | Jan 2021 |
17.90 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us