$400,000
$275,000
$260,000
$660,000
$337,000
$350,000
$280,250
$365,000
$210,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 9 Serenity Drive Bridgewater 7030 | $670,000 | house | 4 | 2 | Oct 2020 |
2 | 21 Samuel Street Bridgewater 7030 | $660,000 | house | 4 | 2 | Mar 2021 |
3 | 5 Samuel Street Bridgewater 7030 | $600,000 | house | 4 | 2 | Dec 2020 |
4 | 14-16 Barton Crescent Bridgewater 7030 | $445,000 | house | 4 | 2 | Oct 2020 |
5 | 15 Samuel Street Bridgewater 7030 | $438,000 | house | 3 | 1 | Sep 2020 |
6 | 50 Cobbs Hill Road Bridgewater 7030 | $420,000 | house | 3 | 2 | Jul 2020 |
7 | 19 Eddington Street Bridgewater 7030 | $420,000 | house | 3 | 1 | Nov 2020 |
8 | 13 Riverside Drive Bridgewater 7030 | $400,000 | house | 4 | 1 | May 2020 |
9 | 5 Albion Road Bridgewater 7030 | $400,000 | house | 3 | 1 | Apr 2021 |
10 | 36 Gunn Street Bridgewater 7030 | $380,000 | house | 3 | 2 | Aug 2020 |
17.90 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us