$450,000
$676,000
$439,000
$868,000
$565,000
$225,000
$545,000
$255,000
Address | Price | Result* | |
---|---|---|---|
2850 South Arm Road | N/A | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 2850 South Arm Road South Arm 7022 | $868,000 | house | 3 | 2 | Aug 2020 |
2 | 199 Blessington Street South Arm 7022 | $810,000 | house | 2 | 2 | Mar 2020 |
3 | 21 Calverton Place South Arm 7022 | $676,000 | house | 3 | 2 | Nov 2020 |
4 | 3130 South Arm Road South Arm 7022 | $675,000 | house | 3 | 2 | May 2020 |
5 | 9 Jervis Street South Arm 7022 | $565,000 | house | 3 | 2 | Jun 2020 |
6 | 6 Hope Lane South Arm 7022 | $565,000 | house | 3 | 1 | Aug 2020 |
7 | 39 Blessington Street South Arm 7022 | $545,000 | house | 3 | 1 | Jul 2020 |
8 | 3189 South Arm Road South Arm 7022 | $516,500 | house | 3 | 1 | Feb 2020 |
9 | 11 Balemo Street South Arm 7022 | $492,500 | house | 2 | 2 | Mar 2020 |
10 | 209 Blessington Street South Arm 7022 | $470,000 | house | 3 | 1 | Mar 2020 |
17.73 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us