$246,000
$520,000
$610,000
$525,000
$427,000
$570,000
$485,000
$490,000
$525,000
$415,000
$532,000
$530,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 2 Windsmith Road Oakdowns 7019 | $640,000 | house | 4 | 2 | Jun 2020 |
2 | 74 Oakdowns Parade Oakdowns 7019 | $630,000 | house | 4 | 2 | Apr 2020 |
3 | 5 Estramina Drive Oakdowns 7019 | $610,000 | house | 3 | 2 | Feb 2020 |
4 | 4 Porpoise Close Oakdowns 7019 | $610,000 | house | 3 | 2 | Dec 2020 |
5 | 14 Estramina Drive Oakdowns 7019 | $601,200 | house | 3 | 2 | May 2020 |
6 | 12 Mariah Crescent Oakdowns 7019 | $580,000 | house | 4 | 2 | Aug 2020 |
7 | 57 Mariah Crescent Oakdowns 7019 | $570,000 | house | 3 | 2 | Nov 2020 |
8 | 1 Dulcie Court Oakdowns 7019 | $555,000 | house | 3 | 2 | Jul 2020 |
9 | 14 Cologne Drive Oakdowns 7019 | $532,000 | house | 4 | 2 | Oct 2020 |
10 | 18 Mariah Crescent Oakdowns 7019 | $530,000 | house | 3 | 2 | Oct 2020 |
10.59 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us