$575,000
$455,000
$455,000
$455,000
$455,000
$455,000
$455,000
$455,000
$810,300
$620,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 7 Sarean Court Geilston Bay 7015 | $1,150,000 | house | 5 | 3 | Feb 2021 |
2 | 2/92A Derwent Avenue Geilston Bay 7015 | $900,000 | house | 5 | 3 | Nov 2020 |
3 | 11 Sunhaven Avenue Geilston Bay 7015 | $810,300 | house | 3 | 1 | Mar 2021 |
4 | 12 Granville Avenue Geilston Bay 7015 | $770,000 | house | 3 | 2 | Mar 2021 |
5 | 3 Granville Avenue Geilston Bay 7015 | $765,000 | house | 5 | 2 | Aug 2020 |
6 | 9 Clovelly Drive Geilston Bay 7015 | $745,000 | house | 4 | 3 | Nov 2020 |
7 | 74 - 76 Clinton Road Geilston Bay 7015 | $735,000 | house | 3 | 1 | Mar 2021 |
8 | 8 Bellemont Court Geilston Bay 7015 | $720,000 | house | 5 | 3 | Aug 2020 |
9 | 30 Andreas Place Geilston Bay 7015 | $720,000 | house | 4 | 3 | Dec 2020 |
10 | 93 Lindhill Avenue Geilston Bay 7015 | $712,000 | house | 4 | 2 | Mar 2021 |
5.54 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us