$455,000
$455,000
$595,000
$490,000
$410,000
$540,000
$621,000
$720,000
Address | Price | Result* | |
---|---|---|---|
8 Bellemont Court | $720,000 | Private | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 57 Derwent Avenue Geilston Bay 7015 | $1,250,000 | house | 3 | 2 | Feb 2020 |
2 | 2/92A Derwent Avenue Geilston Bay 7015 | $900,000 | house | 5 | 3 | Nov 2020 |
3 | 3 Granville Avenue Geilston Bay 7015 | $765,000 | house | 5 | 2 | Aug 2020 |
4 | 9 Clovelly Drive Geilston Bay 7015 | $745,000 | house | 4 | 3 | Nov 2020 |
5 | 21 Llenroc Street Geilston Bay 7015 | $730,000 | house | 4 | 2 | Jan 2020 |
6 | 8 Bellemont Court Geilston Bay 7015 | $720,000 | house | 5 | 3 | Aug 2020 |
7 | 30 Andreas Place Geilston Bay 7015 | $720,000 | house | 4 | 3 | Dec 2020 |
8 | 11 Musgrove Road Geilston Bay 7015 | $710,000 | house | 4 | 2 | Mar 2020 |
9 | 32 Derwent Avenue Geilston Bay 7015 | $695,000 | house | 4 | 2 | Apr 2020 |
10 | 18 Takone Street Geilston Bay 7015 | $625,000 | house | 4 | 2 | Nov 2020 |
5.54 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us