$485,000
$510,000
$466,000
$480,000
$399,000
$502,000
$455,000
$545,000
$395,000
$380,000
$260,000
Address | Price | Result* | |
---|---|---|---|
23 Fowler Street | N/A | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 290 Montrose Road Montrose 7010 | $912,000 | house | 4 | 2 | Sep 2020 |
2 | 11 Shenstone Place Montrose 7010 | $850,000 | house | 5 | 2 | Apr 2020 |
3 | 470 Main Road Montrose 7010 | $620,000 | house | 4 | 1 | Mar 2020 |
4 | 23a Tilyard Street Montrose 7010 | $620,000 | house | 5 | 3 | Feb 2020 |
5 | 19 Cheltenham Street Montrose 7010 | $550,000 | house | 3 | 1 | Jul 2020 |
6 | 12 Fowler Street Montrose 7010 | $550,000 | house | 4 | 1 | Oct 2020 |
7 | 28 Fosbrook Court Montrose 7010 | $545,000 | house | 4 | 2 | Nov 2020 |
8 | 21 England Avenue Montrose 7010 | $520,000 | house | 4 | 1 | Mar 2020 |
9 | 66 Montrose Road Montrose 7010 | $510,000 | house | 3 | 2 | May 2020 |
10 | 13 Islington Road Montrose 7010 | $502,000 | house | 3 | 1 | Nov 2020 |
7.88 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us