$680,000
$712,000
$626,100
$330,000
$755,000
$610,000
$803,000
$638,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 89 Augusta Road Lenah Valley 7008 | $912,000 | house | 3 | 1 | Oct 2020 |
2 | 34 Copley Road Lenah Valley 7008 | $902,000 | house | 4 | 3 | Jun 2020 |
3 | 52 Ruth Drive Lenah Valley 7008 | $891,000 | house | 5 | 3 | Jun 2020 |
4 | 383 Lenah Valley Road Lenah Valley 7008 | $885,000 | house | 4 | 2 | Dec 2020 |
5 | 20 Jabez Crescent Lenah Valley 7008 | $835,000 | house | 5 | 2 | Jun 2020 |
6 | 29 Edge Avenue Lenah Valley 7008 | $811,000 | house | 4 | 2 | Sep 2020 |
7 | 4 Edge Avenue Lenah Valley 7008 | $803,000 | house | 3 | 1 | Mar 2021 |
8 | 72 Giblin Street Lenah Valley 7008 | $790,000 | house | 3 | 2 | Dec 2020 |
9 | 25 Stratton Avenue Lenah Valley 7008 | $780,000 | house | 4 | 3 | Feb 2021 |
10 | 13 Gant Street Lenah Valley 7008 | $780,000 | house | 4 | 2 | Jan 2021 |
4.06 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us