$652,000
$620,000
$700,000
$640,000
$610,000
$1,350,805
$553,000
$980,000
$685,000
$1,053,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 686 Sandy Bay Road Sandy Bay 7005 | $4,222,000 | house | 4 | 2 | Nov 2020 |
2 | 770 Sandy Bay Road Sandy Bay 7005 | $2,500,000 | house | 3 | 2 | Oct 2020 |
3 | 726A Sandy Bay Road Sandy Bay 7005 | $2,350,000 | house | 3 | 3 | Nov 2020 |
4 | 4 Lambert Avenue Sandy Bay 7005 | $2,300,000 | house | 5 | 2 | Mar 2021 |
5 | 725 Sandy Bay Road Sandy Bay 7005 | $2,200,000 | house | 5 | 4 | Dec 2020 |
6 | 25 Fisher Avenue Sandy Bay 7005 | $2,061,000 | house | 3 | 2 | Dec 2020 |
7 | 6 Mitah Crescent Sandy Bay 7005 | $2,025,000 | house | 4 | 3 | Aug 2020 |
8 | 692 Sandy Bay Road Sandy Bay 7005 | $2,000,000 | house | 4 | 2 | Aug 2020 |
9 | 5 O'Conor Court Sandy Bay 7005 | $1,940,000 | house | 4 | 3 | Mar 2021 |
10 | 854 Sandy Bay Road Sandy Bay 7005 | $1,900,000 | house | 4 | 3 | Jul 2020 |
1.43 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us