$110,000
$70,000
$220,000
$12,000
$260,000
$35,000
$82,000
$62,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Lot/1795 Wedgetail Crescent Coober Pedy 5723 | $275,000 | house | 5 | 2 | Jan 2023 |
2 | Lot/1902 Kingsford Smith Circuit Coober Pedy 5723 | $250,000 | house | 4 | 2 | Mar 2023 |
3 | Lot 2160 Monument Road Coober Pedy 5723 | $212,000 | house | 4 | 2 | May 2023 |
4 | Lot/1029 Oliver Street Coober Pedy 5723 | $185,000 | house | 6 | 2 | Dec 2022 |
5 | Lot 2 Harlequin Drive Coober Pedy 5723 | $165,000 | house | 3 | 1 | Mar 2023 |
6 | Lot 1101 Carrolls Road Coober Pedy 5723 | $123,000 | house | 3 | 1 | Apr 2023 |
7 | Lot 1735 Marks Close Coober Pedy 5723 | $120,000 | house | 2 | 1 | Oct 2022 |
8 | Lot 1251 Alp Street Coober Pedy 5723 | $110,000 | house | 3 | 1 | Sep 2023 |
9 | Lot 923 Hallion Street Coober Pedy 5723 | $90,000 | house | 3 | 1 | Nov 2022 |
10 | 200 Lennon Place Coober Pedy 5723 | $89,000 | house | 3 | 1 | Mar 2023 |
750.65 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us