$485,000
$479,000
$345,000
$390,000
$732,000
$537,800
$551,500
$110,000
$458,000
$575,000
$460,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 35 Dressage Avenue Woodcroft 5162 | $800,000 | house | 5 | 2 | Feb 2020 |
2 | 43 Appaloosa Way Woodcroft 5162 | $732,000 | house | 4 | 2 | Dec 2020 |
3 | 7 Arabian Drive Woodcroft 5162 | $670,000 | house | 5 | 2 | Nov 2020 |
4 | 18 Sovereign Drive Woodcroft 5162 | $630,000 | house | 5 | 2 | Jul 2020 |
5 | 61 Horseshoe Drive Woodcroft 5162 | $610,000 | house | 4 | 2 | Jan 2020 |
6 | 31 Horseshoe Drive Woodcroft 5162 | $599,000 | house | 5 | 2 | Jan 2020 |
7 | 7 Pegasus Drive Woodcroft 5162 | $590,000 | house | 4 | 2 | Apr 2020 |
8 | 8 Westbury Court Woodcroft 5162 | $580,000 | house | 5 | 2 | Nov 2020 |
9 | 9 Farriers Way Woodcroft 5162 | $575,000 | house | 3 | 2 | Nov 2020 |
10 | 22 Arabian Drive Woodcroft 5162 | $570,000 | house | 3 | 2 | Mar 2020 |
20.13 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us