$460,000
$831,000
$580,000
$705,000
$412,000
$499,000
$512,000
$279,000
$551,000
Address | Price | Result* | |
---|---|---|---|
32 Rogana Crescent | N/A | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 12 River Parade Hallett Cove 5158 | $1,050,000 | house | 5 | 4 | Sep 2020 |
2 | 14 Arafura Court Hallett Cove 5158 | $947,000 | house | 4 | 2 | Jul 2020 |
3 | 17 Reliance Road Hallett Cove 5158 | $905,000 | house | 5 | 4 | Jul 2020 |
4 | 20A Karoola Court Hallett Cove 5158 | $831,000 | house | 3 | 2 | Jan 2021 |
5 | 6 Grand Central Avenue Hallett Cove 5158 | $828,000 | house | 5 | 3 | Aug 2020 |
6 | 40 Sandpiper Terrace Hallett Cove 5158 | $820,000 | house | 4 | 2 | Oct 2020 |
7 | 39 Burlington Road Hallett Cove 5158 | $820,000 | house | 4 | 2 | Jan 2020 |
8 | 7 Marine Avenue Hallett Cove 5158 | $800,000 | house | 4 | 3 | Aug 2020 |
9 | 13 Dutchman Drive Hallett Cove 5158 | $790,000 | house | 5 | 2 | Jul 2020 |
10 | 47 Burlington Road Hallett Cove 5158 | $790,000 | house | 5 | 2 | May 2020 |
18.39 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us