$430,000
$410,000
$581,000
$430,000
$422,000
$520,000
$450,000
$689,000
Address | Price | Result* | |
---|---|---|---|
17 Thiele Ct | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Cunningham Court | $607,500 | Private | 4 |
1 Courtney Pl | $520,000 | S | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 18 Ascot Cct Golden Grove 5125 | $940,000 | house | 4 | 2 | Jan 2020 |
2 | 59 Martindale Avenue Golden Grove 5125 | $925,000 | house | 5 | 3 | Feb 2020 |
3 | 98 Seaview Road Golden Grove 5125 | $922,000 | house | 4 | 3 | Apr 2020 |
4 | 7 Bloomsbury Lane Golden Grove 5125 | $900,000 | house | 4 | 2 | Oct 2020 |
5 | 19 Beaufort Avenue Golden Grove 5125 | $880,000 | house | 5 | 2 | Jul 2020 |
6 | 1 Ranelagh Court Golden Grove 5125 | $838,000 | house | 6 | 2 | Nov 2020 |
7 | 3 Crowhurst Street Golden Grove 5125 | $830,000 | house | 4 | 2 | Aug 2020 |
8 | 11 Blenheim Court Golden Grove 5125 | $805,000 | house | 4 | 2 | Jul 2020 |
9 | 70 Settlers Hill Drive Golden Grove 5125 | $801,000 | house | 4 | 2 | Aug 2020 |
10 | 10 Yale Lane Golden Grove 5125 | $787,000 | house | 4 | 2 | Oct 2020 |
17.09 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us