$440,000
$253,800
$251,000
$301,100
$274,000
$193,000
$295,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 90 Uley Road Craigmore 5114 | $570,000 | house | 4 | 2 | Oct 2020 |
2 | 56 Beckham Rise Craigmore 5114 | $510,000 | house | 4 | 2 | Jan 2021 |
3 | 15 Cathy Mews Craigmore 5114 | $505,000 | house | 4 | 2 | Nov 2020 |
4 | 7 Devon Court Craigmore 5114 | $500,000 | house | 4 | 2 | Aug 2020 |
5 | 80 Beckham Rise Craigmore 5114 | $499,000 | house | 5 | 2 | Aug 2020 |
6 | 15 Giggs Glen Craigmore 5114 | $495,000 | house | 4 | 2 | Sep 2020 |
7 | 36 Beckham Rise Craigmore 5114 | $491,000 | house | 5 | 2 | Sep 2020 |
8 | 24 Mander Crescent Craigmore 5114 | $460,000 | house | 5 | 2 | Oct 2020 |
9 | 7 Luringa Close Craigmore 5114 | $450,000 | house | 4 | 1 | Dec 2020 |
10 | 4 Quantock Crescent Craigmore 5114 | $450,000 | house | 5 | 2 | May 2020 |
26.08 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us