$191,000
$470,000
$455,000
$318,000
$392,500
$400,000
$340,000
$390,000
$385,000
$310,000
$540,000
$440,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 50 Pacific Boulevard Hillbank 5112 | $590,000 | house | 5 | 3 | Jul 2020 |
2 | 61 Bungarra Street Hillbank 5112 | $590,000 | house | 4 | 2 | Jun 2020 |
3 | 31 Modra Circuit Hillbank 5112 | $540,000 | house | 4 | 2 | Jan 2021 |
4 | 12 Cambridge Terrace Hillbank 5112 | $535,000 | house | 6 | 2 | Nov 2020 |
5 | 12 Grandview Drive Hillbank 5112 | $530,000 | house | 3 | 2 | Dec 2020 |
6 | 34 Pacific Boulevard Hillbank 5112 | $505,000 | house | 4 | 2 | Aug 2020 |
7 | 3 Hampton Court Hillbank 5112 | $480,000 | house | 4 | 2 | Nov 2020 |
8 | 14 Prasad Court Hillbank 5112 | $475,000 | house | 4 | 2 | Aug 2020 |
9 | 11 Berkeley Way Hillbank 5112 | $470,000 | house | 4 | 2 | Mar 2021 |
10 | 4 Prelude Circuit Hillbank 5112 | $455,000 | house | 4 | 2 | Mar 2021 |
21.99 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us