$440,000
$320,000
$317,500
$320,000
$530,000
$435,000
$375,000
$286,000
$480,000
Address | Price | Result* | |
---|---|---|---|
14 Prasad Court | $475,000 | Private | 4 |
4 Berkeley Way | N/A | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 25 Cambridge Terrace Hillbank 5112 | $630,000 | house | 4 | 3 | Jan 2020 |
2 | 50 Pacific Boulevard Hillbank 5112 | $590,000 | house | 5 | 3 | Jul 2020 |
3 | 61 Bungarra Street Hillbank 5112 | $590,000 | house | 4 | 2 | Jun 2020 |
4 | 12 Cambridge Terrace Hillbank 5112 | $535,000 | house | 6 | 2 | Nov 2020 |
5 | 12 Grandview Drive Hillbank 5112 | $530,000 | house | 3 | 2 | Dec 2020 |
6 | 34 Pacific Boulevard Hillbank 5112 | $505,000 | house | 4 | 2 | Aug 2020 |
7 | 3 Hampton Court Hillbank 5112 | $480,000 | house | 4 | 2 | Nov 2020 |
8 | 14 Prasad Court Hillbank 5112 | $475,000 | house | 4 | 2 | Aug 2020 |
9 | 41 Grandview Drive Hillbank 5112 | $470,000 | house | 4 | 2 | Jan 2020 |
10 | 12 Whitford Road Hillbank 5112 | $450,000 | house | 4 | 2 | Feb 2020 |
21.99 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us