$366,000
$376,000
$600,000
$419,500
$460,000
$296,000
$280,500
$351,000
$345,000
$475,000
Address | Price | Result* | |
---|---|---|---|
39 Rita Dr | $551,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
21 General Dr | N/A | S | 3 |
21 General Drive | N/A | S | 3 |
25 Halba Crescent | $265,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 326-330 Bolivar Road Paralowie 5108 | $670,000 | house | 3 | 1 | Jul 2020 |
2 | 9 Koala Crescent Paralowie 5108 | $600,000 | house | 5 | 2 | Dec 2020 |
3 | 39 Rita Drive Paralowie 5108 | $551,000 | house | 4 | 2 | Oct 2020 |
4 | 18 Century Court Paralowie 5108 | $515,000 | house | 5 | 2 | Apr 2020 |
5 | 4 Corella Court Paralowie 5108 | $510,000 | house | 4 | 2 | Oct 2020 |
6 | 8 Ash Court Paralowie 5108 | $507,500 | house | 4 | 2 | Oct 2020 |
7 | 103A & B Burton Road Paralowie 5108 | $480,000 | house | 6 | 2 | Jul 2020 |
8 | 24 Mario Drive Paralowie 5108 | $475,000 | house | 3 | 2 | Nov 2020 |
9 | 24 Liberator Drive Paralowie 5108 | $460,000 | house | 4 | 2 | Dec 2020 |
10 | 11 Boves Court Paralowie 5108 | $455,000 | house | 4 | 2 | Jan 2020 |
17.94 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us