$382,500
$432,500
$232,000
$195,000
$195,000
$383,500
$359,000
$410,000
$624,000
$558,000
$326,000
Address | Price | Result* | |
---|---|---|---|
23 Grevillia Dr | $382,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Armstrong Av | $537,500 | PI | 3 |
10 Leaf St | $624,000 | S | 4 |
46a Catalina Av | $512,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 33 Wyatt Road Parafield Gardens 5107 | $703,000 | house | 3 | 3 | Dec 2020 |
2 | 2 Carmine Court Parafield Gardens 5107 | $650,000 | house | 5 | 2 | Oct 2020 |
3 | 10 Leaf Street Parafield Gardens 5107 | $624,000 | house | 4 | 2 | Mar 2021 |
4 | 15 Moss Street Parafield Gardens 5107 | $585,000 | house | 4 | 2 | Feb 2021 |
5 | 41 The Boulevard Parafield Gardens 5107 | $585,000 | house | 3 | 2 | Nov 2020 |
6 | 115 The Boulevard Parafield Gardens 5107 | $571,000 | house | 4 | 2 | Mar 2021 |
7 | 60 Mahogany Circuit Parafield Gardens 5107 | $559,000 | house | 4 | 2 | Feb 2021 |
8 | 30 Tripodi Circuit Parafield Gardens 5107 | $558,000 | house | 4 | 2 | Mar 2021 |
9 | 449 Salisbury Highway Parafield Gardens 5107 | $540,000 | house | 4 | 2 | Mar 2021 |
10 | 17 Tripodi Circuit Parafield Gardens 5107 | $535,000 | house | 4 | 2 | Oct 2020 |
15.04 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us