$890,000
$544,000
$335,000
$740,000
$680,000
$340,000
$763,000
$535,000
$571,000
$475,500
$535,000
Address | Price | Result* | |
---|---|---|---|
3 Crown Rd | $763,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Linden Rd | $505,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 16 Filippo Court Highbury 5089 | $1,525,000 | house | 4 | 3 | Mar 2020 |
2 | 11 The Promenade Highbury 5089 | $1,422,000 | house | 4 | 2 | Jun 2020 |
3 | 3 Historic Drive Highbury 5089 | $1,200,000 | house | 4 | 3 | Mar 2020 |
4 | 2 Historic Drive Highbury 5089 | $920,000 | house | 4 | 2 | Jan 2020 |
5 | 27 Domain Commons Highbury 5089 | $892,000 | house | 4 | 2 | Jul 2020 |
6 | 22 Domain Commons Highbury 5089 | $890,000 | house | 5 | 2 | Jan 2021 |
7 | 6 Daryl Place Highbury 5089 | $870,000 | house | 5 | 3 | Apr 2020 |
8 | 7 The Promenade Highbury 5089 | $865,000 | house | 4 | 2 | Jul 2020 |
9 | 10 Linear Park Drive Highbury 5089 | $820,000 | house | 5 | 2 | Jun 2020 |
10 | 14 Walker Place Highbury 5089 | $800,000 | house | 4 | 3 | Nov 2020 |
11.93 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us