$262,500
$281,000
$555,000
$5,665,000
$580,000
$920,000
$510,000
$319,000
$745,000
Address | Price | Result* | |
---|---|---|---|
25 Highbury Dr | $745,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Crown Rd | $763,000 | SP | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 27 Valleyview Drive Highbury 5089 | $5,665,000 | house | 2 | 1 | Mar 2021 |
2 | 11 The Promenade Highbury 5089 | $1,422,000 | house | 4 | 2 | Jun 2020 |
3 | 26 Domain Commons Highbury 5089 | $920,000 | house | 3 | 2 | Mar 2021 |
4 | 27 Domain Commons Highbury 5089 | $892,000 | house | 4 | 2 | Jul 2020 |
5 | 22 Domain Commons Highbury 5089 | $890,000 | house | 5 | 2 | Jan 2021 |
6 | 7 The Promenade Highbury 5089 | $865,000 | house | 4 | 2 | Jul 2020 |
7 | 10 Linear Park Drive Highbury 5089 | $820,000 | house | 5 | 2 | Jun 2020 |
8 | 14 Walker Place Highbury 5089 | $800,000 | house | 4 | 3 | Nov 2020 |
9 | 3 Domain Commons Highbury 5089 | $799,000 | house | 3 | 2 | Apr 2020 |
10 | 18 Freshford Avenue Highbury 5089 | $793,000 | house | 5 | 3 | Jun 2020 |
11.93 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us