$801,000
$285,100
$205,000
$527,500
$390,000
$611,000
$267,000
Address | Price | Result* | |
---|---|---|---|
5A Second Av | $655,000 | S | 3 |
39A Third Av | $630,000 | S | 3 |
3 Thistle Av | $527,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/20A Fourth Av | N/A | PI | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 19 Wellington Street Klemzig 5087 | $980,000 | house | 4 | 2 | Nov 2020 |
2 | 25 Swan Avenue Klemzig 5087 | $818,000 | house | 4 | 2 | Sep 2020 |
3 | 24 Third Avenue Klemzig 5087 | $801,000 | house | 4 | 1 | Apr 2021 |
4 | 14 The Parkway Klemzig 5087 | $725,000 | house | 4 | 2 | Apr 2020 |
5 | 15 Joyce Avenue Klemzig 5087 | $725,000 | house | 4 | 2 | Jul 2020 |
6 | 83 Harris Road Klemzig 5087 | $725,000 | house | 3 | 1 | Nov 2020 |
7 | 22 First Avenue Klemzig 5087 | $695,000 | house | 3 | 2 | Sep 2020 |
8 | 67 Cullford Avenue Klemzig 5087 | $690,000 | house | 4 | 2 | Sep 2020 |
9 | 16A The Parkway Klemzig 5087 | $645,000 | house | 3 | 2 | Dec 2020 |
10 | 49 Vine Terrace Klemzig 5087 | $642,000 | house | 3 | 2 | Nov 2020 |
6.08 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us