$501,000
$455,000
$285,000
$447,500
$455,000
$435,000
$400,000
$688,000
Address | Price | Result* | |
---|---|---|---|
9 James Pl | N/A | PI | 5 |
1 Justin Gr | $503,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Demeter Av | N/A | PI | 4 |
14 Bridget St | N/A | S | 3 |
20 Kerry St | $503,500 | SP | 4 |
6 Amber Pl | $470,000 | S | 3 |
22 Robert St | N/A | PI | 5 |
11.16 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us