$500,000
$550,000
$521,000
$516,000
$503,700
$518,000
$785,000
Address | Price | Result* | |
---|---|---|---|
14 Frost St | $795,000 | S | 5 |
14 Roclin Av | $550,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Pope St | $459,500 | SP | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 10B Thornton Drive Newton 5074 | $785,000 | house | 5 | 3 | Jan 2021 |
2 | 13 Diane Avenue Newton 5074 | $718,000 | house | 3 | 1 | Jun 2020 |
3 | 1A Scott Road Newton 5074 | $660,000 | house | 3 | 2 | Oct 2020 |
4 | 9A De Ieso Court Newton 5074 | $650,000 | house | 3 | 2 | May 2020 |
5 | 4 Kingsley Court Newton 5074 | $645,000 | house | 4 | 2 | Dec 2020 |
6 | 40 Richland Road Newton 5074 | $620,000 | house | 3 | 2 | Oct 2020 |
7 | 24 Oxford Circuit Newton 5074 | $620,000 | house | 5 | 2 | Dec 2020 |
8 | 20 Capezzone Court Newton 5074 | $620,000 | house | 3 | 2 | Dec 2020 |
9 | 13 Leombruno Street Newton 5074 | $600,000 | house | 3 | 1 | Jun 2020 |
10 | 19 Playford Road Newton 5074 | $595,000 | house | 3 | 1 | Nov 2020 |
9.41 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us