$220,000
$1,175,000
$333,000
$420,000
$129,000
$333,000
Address | Price | Result* | |
---|---|---|---|
26 Douglas St | $762,000 | S | 4 |
1 Bennett Cr | $825,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2A Balmoral Av | $750,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 15 Church Street Magill 5072 | $2,826,888 | house | 4 | 3 | Aug 2020 |
2 | 9 Henry Martin Square Magill 5072 | $1,300,000 | house | 4 | 2 | Nov 2020 |
3 | 6B Elm Grove Magill 5072 | $1,300,000 | house | 4 | 2 | Apr 2020 |
4 | 10 Melory Crescent Magill 5072 | $1,190,000 | house | 5 | 2 | Aug 2020 |
5 | 4 Armson Avenue Magill 5072 | $1,185,000 | house | 5 | 3 | Dec 2020 |
6 | 32 Giles Street Magill 5072 | $1,185,000 | house | 5 | 3 | Jul 2020 |
7 | 6A McGlasson Avenue Magill 5072 | $1,175,000 | house | 4 | 3 | Mar 2021 |
8 | 59 Central Avenue Magill 5072 | $1,174,000 | house | 4 | 2 | Nov 2020 |
9 | 1 Romalo Avenue Magill 5072 | $1,147,000 | house | 2 | 2 | Oct 2020 |
10 | 8 Adelaide Street Magill 5072 | $1,000,000 | house | 4 | 2 | Sep 2020 |
7.17 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us