$680,000
$183,000
$690,000
$660,000
$147,000
$700,000
$1,040,000
Address | Price | Result* | |
---|---|---|---|
459 The Parade | $1,040,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
59 Central Av | $1,174,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 15 Church Street Magill 5072 | $2,826,888 | house | 4 | 3 | Aug 2020 |
2 | 6B Elm Grove Magill 5072 | $1,300,000 | house | 4 | 2 | Apr 2020 |
3 | 36 Windsor Avenue Magill 5072 | $1,261,500 | house | 5 | 3 | Feb 2020 |
4 | 25 Adelaide Street Magill 5072 | $1,200,000 | house | 5 | 2 | Apr 2020 |
5 | 10 Melory Crescent Magill 5072 | $1,190,000 | house | 5 | 2 | Aug 2020 |
6 | 32 Giles Street Magill 5072 | $1,185,000 | house | 5 | 3 | Jul 2020 |
7 | 1 Romalo Avenue Magill 5072 | $1,147,000 | house | 2 | 2 | Oct 2020 |
8 | 8 Adelaide Street Magill 5072 | $1,000,000 | house | 4 | 2 | Sep 2020 |
9 | 45 Jervois Avenue Magill 5072 | $971,500 | house | 4 | 3 | Jul 2020 |
10 | 13 Edward Street Magill 5072 | $970,000 | house | 4 | 3 | Jan 2020 |
7.17 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us