$901,000
$1,015,000
$956,000
$885,000
$990,000
$832,000
$1,070,000
$1,025,000
$550,000
Address | Price | Result* | |
---|---|---|---|
32 Horsley Dr | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Motley Av | $990,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 2C Olympia Street Kidman Park 5025 | $1,135,000 | house | 4 | 3 | Nov 2022 |
2 | 6 Kelsey Street Kidman Park 5025 | $1,131,000 | house | 4 | 2 | Jun 2022 |
3 | 19 Browning Avenue Kidman Park 5025 | $1,100,000 | house | 4 | 3 | Nov 2022 |
4 | 7 Lucknow Close Kidman Park 5025 | $1,070,000 | house | 4 | 2 | Jun 2022 |
5 | 34B Kidman Avenue Kidman Park 5025 | $1,070,000 | house | 3 | 2 | Feb 2023 |
6 | 2 Dean Avenue Kidman Park 5025 | $1,025,000 | house | 3 | 2 | Feb 2023 |
7 | 14 Olympia Street Kidman Park 5025 | $1,020,000 | house | 4 | 1 | Oct 2022 |
8 | 18 Fergusson Avenue Kidman Park 5025 | $1,015,000 | house | 4 | 2 | Apr 2023 |
9 | 19 Motley Avenue Kidman Park 5025 | $990,000 | house | 3 | 2 | Mar 2023 |
10 | 10 Harrow Road Kidman Park 5025 | $956,000 | house | 3 | 1 | Apr 2023 |
7.20 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us