$300,000
$435,000
$234,000
$315,000
$615,000
Address | Price | Result* | |
---|---|---|---|
12 Cardinal Cct | $300,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Schipper Ct | N/A | PI | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 6 Wararba Crescent Caboolture 4510 | $560,000 | house | 3 | 1 | Apr 2019 |
2 | 24-26 Golden Drive Caboolture 4510 | $540,000 | house | 3 | 2 | Jul 2019 |
3 | 14-16 Salote Court Caboolture 4510 | $510,000 | house | 4 | 2 | May 2019 |
4 | 24 Harrow Court Caboolture 4510 | $500,000 | house | 4 | 2 | Jun 2019 |
5 | 7 Morrow Street Caboolture 4510 | $490,000 | house | 4 | 2 | Apr 2019 |
6 | 96-98 Golden Drive Caboolture 4510 | $480,000 | house | 4 | 2 | Apr 2019 |
7 | 30 McMillan Street Caboolture 4510 | $462,000 | house | 4 | 2 | May 2019 |
8 | 24 Briggs Dr Caboolture 4510 | $452,000 | house | 4 | 2 | May 2019 |
9 | 17 Jacques Close Caboolture 4510 | $445,000 | house | 4 | 2 | Jun 2019 |
10 | 36 Wild Horse Road Caboolture 4510 | $435,000 | house | 6 | 2 | Aug 2019 |
43.20 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us