$760,000
$480,000
$544,000
$595,000
$640,000
$365,000
$405,500
$536,000
$405,000
$300,000
$405,000
$438,000
Address | Price | Result* | |
---|---|---|---|
39 Pademelon Cct | $1,000,000 | S | 6 |
21 Morwell Cr | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
76 Elkington Circuit | $520,000 | Private | 4 |
6 Kalamunda Street | $562,000 | Private | 4 |
45 Dickson Crescent | $508,500 | Private | 3 |
10 Troon Street | N/A | Private | 4 |
18 Kingdom Circuit | N/A | Private | 3 |
42 Lacebark Street | $640,000 | Private | 4 |
19 Quoll Circuit | $545,000 | Private | 5 |
5 Brindabella Court | $426,000 | Private | 4 |
1 Springsure Parade | N/A | Private | 4 |
26.80 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us