$608,000
$561,000
$570,000
$425,000
$680,000
$860,000
$480,000
$712,500
$513,700
$545,000
$625,000
Address | Price | Result* | |
---|---|---|---|
38 Hermitage Cr | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
18 Joanne Crescent | N/A | Private | 3 |
5 Apple Gum Crescent | $680,000 | Private | 5 |
Lot 32, 157-197 Woodlands Drive | N/A | Private | 0 |
Lot 19, 157-197 Woodlands Drive | N/A | Private | 0 |
16 Petrel Court | $1,010,000 | Private | 5 |
3 Pontiac Street | $620,000 | Private | 4 |
4a Joanne Crescent | $505,000 | Private | 3 |
4 Jeff Street | $670,000 | Private | 4 |
16 McPherson Street | $510,000 | Private | 4 |
74 Panorama Drive | $445,000 | Private | 0 |
5/4-8 Rachow Street | $392,500 | Private | 2 |
65 Carlingford Drive | $875,000 | Private | 4 |
26.38 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us