$560,000
$660,000
$711,000
$1,650,000
$1,000,000
$745,250
$484,000
Address | Price | Result* | |
---|---|---|---|
166 Newmarket Rd | $560,000 | Private | 3 |
55 Silvester St | N/A | PI | 4 |
55 Silvester Street | N/A | PI | 4 |
25 Cramond St | $660,000 | S | 2 |
25 Cramond Street | $660,000 | S | 2 |
4/220 Kedron Brook Road | $547,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/2 Hewitt Street | N/A | Private | 3 |
7 Antill Street | N/A | Private | 3 |
25 Laurel Av | N/A | SN | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 57 Noble Street Wilston 4051 | $711,000 | house | 3 | 1 | May 2019 |
2 | 25 Cramond Street Wilston 4051 | $660,000 | house | 2 | 1 | Aug 2019 |
3 | 166 Newmarket Rd Wilston 4051 | $560,000 | house | 3 | 1 | Aug 2019 |
4.02 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us