$500,000
$260,000
$355,000
$140,000
$295,000
$338,000
$290,000
$396,000
$525,000
$204,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 23 Bradshaw Crescent Katherine 0850 | $550,000 | house | 4 | 2 | Feb 2021 |
2 | 46 Hall Road Katherine 0850 | $550,000 | house | 4 | 1 | Aug 2020 |
3 | 71 Casuarina Street Katherine 0850 | $525,000 | house | 4 | 2 | Oct 2020 |
4 | 22 Walter Young Street Katherine 0850 | $500,000 | house | 4 | 2 | Mar 2021 |
5 | 92 Casuarina Street Katherine 0850 | $480,000 | house | 3 | 2 | Aug 2020 |
6 | 14 Glencoe Court Katherine 0850 | $470,000 | house | 4 | 2 | Nov 2020 |
7 | 56 Casuarina Street Katherine 0850 | $457,500 | house | 4 | 2 | Nov 2020 |
8 | 10 Light Court Katherine 0850 | $450,000 | house | 4 | 3 | Feb 2021 |
9 | 20 Jukes Crescent Katherine 0850 | $450,000 | house | 4 | 2 | Sep 2020 |
10 | 9 Burnet Crt Katherine 0850 | $440,000 | house | 5 | 2 | Sep 2020 |
0.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us