$725,000
$750,000
$517,000
$1,110,000
$875,000
$599,000
$650,000
$605,000
$500,000
$480,000
$300,000
$300,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 78 Bridson Road Humpty Doo 0836 | $1,110,000 | house | 4 | 2 | Mar 2021 |
2 | 26 Millar Road Humpty Doo 0836 | $925,000 | house | 5 | 2 | Sep 2020 |
3 | 345 Redcliffe Rd Humpty Doo 0836 | $875,000 | house | 4 | 3 | Mar 2021 |
4 | 278 Trippe Road North Humpty Doo 0836 | $745,000 | house | 4 | 3 | Sep 2020 |
5 | 210 Pioneer Drive Humpty Doo 0836 | $724,000 | house | 4 | 2 | Oct 2020 |
6 | 576 Pioneer Drive Humpty Doo 0836 | $690,000 | house | 4 | 3 | Sep 2020 |
7 | 10 Bye Court Humpty Doo 0836 | $650,000 | house | 3 | 2 | Mar 2021 |
8 | Address available on request Humpty Doo 0836 | $650,000 | house | 4 | 3 | Dec 2020 |
9 | 5 Millar Road Humpty Doo 0836 | $650,000 | house | 4 | 2 | Jun 2020 |
10 | 97 Patterson Road Humpty Doo 0836 | $650,000 | house | 4 | 2 | May 2020 |
30.80 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us