$870,000
$965,000
$885,000
$910,000
$1,100,000
$635,000
$310,000
$621,000
$590,000
$645,000
$585,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 32 Koberstein Road Girraween 0836 | $1,100,000 | house | 4 | 2 | Dec 2020 |
2 | 24 Kappler Road Girraween 0836 | $965,000 | house | 4 | 2 | Jan 2021 |
3 | 300 Produce Road Girraween 0836 | $910,000 | house | 6 | 3 | Dec 2020 |
4 | 54 Goy Road Girraween 0836 | $885,000 | house | 4 | 2 | Dec 2020 |
5 | 55 Strawberry Road Girraween 0836 | $870,000 | house | 4 | 2 | Mar 2021 |
6 | 45 Pioneer Drive Girraween 0836 | $645,000 | house | 4 | 2 | May 2020 |
7 | 47 Mango Road Girraween 0836 | $635,000 | house | 4 | 1 | Oct 2020 |
8 | 31 Price Road Girraween 0836 | $621,000 | house | 2 | 2 | Jul 2020 |
9 | 65 STRAWBERRY ROAD Girraween 0836 | $620,000 | house | 3 | 2 | Apr 2020 |
10 | 180 Mango Road Girraween 0836 | $590,000 | house | 3 | 2 | Jun 2020 |
30.11 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us