$570,000
$630,000
$500,000
$505,000
$550,555
$550,000
$523,000
$620,000
$615,000
$710,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 16 Moth Court Zuccoli 0832 | $710,000 | house | 4 | 2 | Jan 2021 |
2 | 18 Stearman Court Zuccoli 0832 | $650,000 | house | 4 | 2 | Aug 2020 |
3 | 37 Warbird Street Zuccoli 0832 | $635,000 | house | 4 | 2 | Jun 2020 |
4 | 12 Grumman Court Zuccoli 0832 | $630,000 | house | 4 | 2 | Mar 2021 |
5 | 4 Moth Place Zuccoli 0832 | $620,000 | house | 4 | 2 | Feb 2021 |
6 | 2 Blackspear Court Zuccoli 0832 | $615,000 | house | 4 | 2 | Jan 2021 |
7 | 4 Texan Court Zuccoli 0832 | $610,000 | house | 4 | 2 | Jan 2021 |
8 | 4 Follington Street Zuccoli 0832 | $570,000 | house | 3 | 2 | Apr 2021 |
9 | 16 Brook Circuit Zuccoli 0832 | $550,555 | house | 3 | 2 | Feb 2021 |
10 | 25 Rivergrass Circuit Zuccoli 0832 | $550,000 | house | 4 | 2 | Feb 2021 |
18.86 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us