$725,000
$580,000
$499,000
$375,000
$530,000
$585,000
$515,000
$560,000
$525,000
Address | Price | Result* | |
---|---|---|---|
2 Raintree Street | $385,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 34 Yirra Crescent Rosebery 0832 | $725,000 | house | 4 | 2 | Jan 2021 |
2 | 5 Antonino Drive Rosebery 0832 | $585,000 | house | 4 | 2 | Dec 2020 |
3 | 16 Belyuen Rd Rosebery 0832 | $580,000 | house | 4 | 2 | Jan 2021 |
4 | 17 McAulay Street Rosebery 0832 | $570,000 | house | 4 | 2 | Oct 2020 |
5 | 27 Kenbi Place Rosebery 0832 | $570,000 | house | 4 | 2 | May 2020 |
6 | 10 Lobelia Court Rosebery 0832 | $560,000 | house | 3 | 2 | Nov 2020 |
7 | 210 Forrest Parade Rosebery 0832 | $560,000 | house | 4 | 2 | Aug 2020 |
8 | 10 Secretary Place Rosebery 0832 | $543,000 | house | 4 | 2 | May 2020 |
9 | 8 Rooney Street Rosebery 0832 | $541,000 | house | 4 | 2 | Nov 2020 |
10 | 7 Deane Crescent Rosebery 0832 | $530,000 | house | 4 | 2 | Dec 2020 |
16.49 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us