$240,000
$270,000
$276,000
$455,000
$720,000
$245,000
$650,000
$640,000
Address | Price | Result* | |
---|---|---|---|
3/30 Polglase Circuit | N/A | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 108 Lind Road Johnston 0832 | $720,000 | house | 4 | 2 | Nov 2020 |
2 | 90 Lind Road Johnston 0832 | $650,000 | house | 5 | 2 | Nov 2020 |
3 | 20 Freeman Street Johnston 0832 | $640,000 | house | 4 | 2 | Oct 2020 |
4 | 200 Farrar Blvd Johnston 0832 | $640,000 | house | 4 | 2 | Nov 2020 |
5 | 34 Melbourne Street Johnston 0832 | $639,000 | house | 4 | 2 | Jun 2020 |
6 | 148 Lind Road Johnston 0832 | $625,000 | house | 4 | 2 | Sep 2020 |
7 | 26 Brisbane Crescent Johnston 0832 | $610,000 | house | 4 | 3 | Jul 2020 |
8 | 214 Farrar Boulevard Johnston 0832 | $595,000 | house | 5 | 2 | Oct 2020 |
9 | 11 Melbourne Street Johnston 0832 | $590,000 | house | 4 | 2 | Apr 2020 |
10 | 22 Hodge Street Johnston 0832 | $590,000 | house | 4 | 2 | Jul 2020 |
18.41 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us