$529,000
$520,000
$665,000
$500,000
$373,250
$531,000
$730,000
$650,000
$450,000
$470,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 12 Ormiston Court Gunn 0832 | $730,000 | house | 5 | 3 | Feb 2021 |
2 | 7 Trephina Street Gunn 0832 | $665,000 | house | 4 | 2 | Mar 2021 |
3 | 12 Katherine Close Gunn 0832 | $650,000 | house | 4 | 2 | Feb 2021 |
4 | 5 Nathan Court Gunn 0832 | $531,000 | house | 4 | 2 | Feb 2021 |
5 | 40 Kakadu Parade Gunn 0832 | $530,000 | house | 4 | 2 | Jul 2020 |
6 | 17 Hale Court Gunn 0832 | $529,000 | house | 3 | 2 | Mar 2021 |
7 | 44 Kakadu Parade Gunn 0832 | $510,000 | house | 4 | 2 | Sep 2020 |
8 | 1 Carrara Court Gunn 0832 | $500,000 | house | 4 | 2 | Feb 2021 |
9 | 6 Woolen Place Gunn 0832 | $490,000 | house | 4 | 2 | Feb 2021 |
10 | 4 Bett Bett Court Gunn 0832 | $485,000 | house | 4 | 2 | Nov 2020 |
15.85 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us