$345,000
$200,000
$470,000
$335,000
$292,000
$300,000
$280,000
$365,000
$310,000
$328,500
$430,000
$430,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 51 Transit Circuit Woodroffe 0830 | $545,000 | house | 4 | 2 | Jul 2020 |
2 | 9 Cairn Court Woodroffe 0830 | $517,000 | house | 5 | 2 | Mar 2020 |
3 | 12 Woodroffe Avenue Woodroffe 0830 | $510,000 | house | 7 | 3 | Mar 2020 |
4 | 40 Gunter Cct Woodroffe 0830 | $470,000 | house | 4 | 2 | Nov 2020 |
5 | 38 Baldwin Drive Woodroffe 0830 | $450,000 | house | 4 | 2 | Apr 2020 |
6 | 15 Transit Circuit Woodroffe 0830 | $439,000 | house | 3 | 2 | Mar 2020 |
7 | 15 Achernar Court Woodroffe 0830 | $435,000 | house | 4 | 2 | May 2020 |
8 | 96 James Circuit Woodroffe 0830 | $430,000 | house | 4 | 2 | Aug 2020 |
9 | 96 James Circuit Woodroffe 0830 | $430,000 | house | 4 | 2 | Aug 2020 |
10 | 5 Regulus Court Woodroffe 0830 | $400,000 | house | 3 | 2 | Jul 2020 |
15.36 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us