$330,000
$400,000
$340,000
$345,000
$340,000
$360,000
$370,000
$276,000
$380,000
$230,000
$245,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3 Calandrinia Crt Moulden 0830 | $400,000 | house | 3 | 1 | Apr 2021 |
2 | 18 Buckland Court Moulden 0830 | $380,000 | house | 3 | 2 | Nov 2020 |
3 | 3 Staghorn Court Moulden 0830 | $370,000 | house | 3 | 1 | Sep 2020 |
4 | 17 Bonson Terrace Moulden 0830 | $370,000 | house | 3 | 1 | Jan 2021 |
5 | 22 Manson Moulden 0830 | $365,000 | house | 2 | 1 | Apr 2021 |
6 | 32 Moulden Terrace Moulden 0830 | $361,000 | house | 3 | 3 | Apr 2020 |
7 | 20 Rennie Court Moulden 0830 | $360,000 | house | 3 | 1 | Feb 2021 |
8 | 41 Strawbridge Crescent Moulden 0830 | $345,000 | house | 3 | 2 | Mar 2021 |
9 | 2 Rilstone Crt Moulden 0830 | $340,000 | house | 3 | 1 | Mar 2021 |
10 | 39 Muckaninnie Court Moulden 0830 | $340,000 | house | 3 | 1 | Mar 2021 |
14.79 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us