$750,000
$700,000
$845,000
$495,000
$660,000
$750,000
$805,000
$620,000
$795,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 15 Packsaddle Road Marlow Lagoon 0830 | $845,000 | house | 6 | 4 | Jul 2020 |
2 | 6 Brumby Court Marlow Lagoon 0830 | $805,000 | house | 4 | 2 | May 2020 |
3 | 4 Campfire Court Marlow Lagoon 0830 | $795,000 | house | 5 | 2 | Feb 2020 |
4 | 17 Muster Road Marlow Lagoon 0830 | $750,000 | house | 5 | 2 | Jun 2020 |
5 | 20 Stockwhip Drive Marlow Lagoon 0830 | $750,000 | house | 4 | 2 | Dec 2020 |
6 | 2 Stockwhip Drive Marlow Lagoon 0830 | $700,000 | house | 5 | 2 | Nov 2020 |
7 | 15 Flockhart Drive Marlow Lagoon 0830 | $660,000 | house | 4 | 2 | Jun 2020 |
8 | 18 Campfire Court Marlow Lagoon 0830 | $620,000 | house | 0 | 5 | Apr 2020 |
9 | 31 Flockhart Drive Marlow Lagoon 0830 | $495,000 | house | 2 | 1 | Jul 2020 |
13.76 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us