$702,000
$280,000
$285,000
$380,000
$535,000
$469,000
$629,000
$465,000
$330,000
$397,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 16 Savage Close Farrar 0830 | $702,000 | house | 4 | 2 | Apr 2021 |
2 | 54 Bauldry Avenue Farrar 0830 | $629,000 | house | 4 | 3 | Nov 2020 |
3 | 2 Pumpa Court Farrar 0830 | $570,000 | house | 4 | 2 | Jun 2020 |
4 | 11 Savage Close Farrar 0830 | $555,000 | house | 4 | 2 | Sep 2020 |
5 | 14 Savage Close Farrar 0830 | $535,000 | house | 4 | 2 | Sep 2020 |
6 | 8 Watson Court Farrar 0830 | $535,000 | house | 4 | 2 | Jan 2021 |
7 | 24 Catt Cres Farrar 0830 | $525,000 | house | 4 | 2 | Jun 2020 |
8 | 18 Allcorn Street Farrar 0830 | $469,000 | house | 4 | 2 | Dec 2020 |
9 | 13 Bunda Court Farrar 0830 | $466,000 | house | 4 | 3 | Jun 2020 |
10 | 8 Scanlan Court Farrar 0830 | $465,000 | house | 3 | 2 | Oct 2020 |
16.18 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us